Academics Research
Promotion of Research
Ranchi University is known for its dedicated efforts towards achieving excellence in teaching and research including sponsored and consultancy projects. The social science departments have been working to take the research to the villages and the urban poor while the science departments are working towards process and product development. Notable and significant achievements have been made in research, consultancy and extension programmes right from the inception of Ranchi University. In order to monitor and address issues related to research there two Major Committees hierarchical in nature namely
Department Research Committee (DRC) and Post-Graduate Research Council (PGRC)
Department Research Committee (DRC):
Every Department has this Committee. The Head of the Department is the Chairman with four teachers as its members. This committee examines the proposed synopsis submitted by a candidate. Each member goes through the proposed synopsis separately and submits his comments to the DRC, where it is discussed in detail. On the basis of the report the DRC may decide to accept the proposal, or ask the candidate to revise the synopsis, or it is rejected. On recommendation of the DRC a date is fixed for Pre-Registration Seminar, where the candidate is asked to present his research proposal. This is open Seminar where faculty members and research scholars participate. If in this seminar, the proposal is accepted, then the proposal is forwarded to the University by the DRC through Dean of the concerned faculty. The Dean also goes through the proposal, and if found suitable forwards it to Post-Graduate Research Council (PGRC) of the University.
PGRC is highest research body of the University chaired by the Vice- Chancellor. The members are the Deans, Heads of Concerned Faculty, all Professors and Readers of the concerned faculty etc. Here, each proposal is examined in detail and thorough discussion on the proposal is made. Only when PGRC approves the proposal, the candidate is registered for PhD degree on the approved topic.
Once the Research Scholar starts the research work the DRC monitors it regularly. On the completion of the research work the Scholar submits his Draft Thesis for Pre-Submission Seminar where it is scrutinized by the DRC. Any suggestions/ recommendations of DRC for correction or modification in the draft thesis have to be complied by the Scholar before submitting the final thesis for evaluation.
2. The DRC also monitors the UGC Major /Minor research projects and all other research projects of the department regularly during their tenure. The University encourages the faculty members in Constituent and affiliated colleges to conduct research. They are advised to submit Minor and Major research projects to UGC, ICSSR, and other funding agencies. The research projects and research publications are considered when promotion is due. The university does not differentiate between university departments and affiliated / Constituent College so far the research is concerned.
Sl.No | Name of Research Fellow | Year of Enrolment | Duration of Fellowship | Type of the Fellowship | Granting Agency | Qualifying Exam if any (NET, GATE, etc.) |
---|---|---|---|---|---|---|
1 | MS. SUSHMITA BANRA | 2020 | 5 YEARS | JRF | CSIR | CSIR-NET-JRF |
2 | MS. ANITA KUMARI | 2020 | 5 YEARS | JRF | CSIR | CSIR-NET-JRF |
3 | MS. PRITY KUMARI ORAON | 2020 | 3 YEARS | SRF | CSIR | CSIR-NET-JRF |
4 | MS. RASHIKA AGARWAL | 2021 | 5 YEARS | JRF | CSIR | CSIR-NET-JRF |
5 | MR. SAMEER KUMAR MANDAL | 2021 | 5 YEARS | JRF | CSIR | CSIR-NET-JRF |
6 | MS. SHEELU KACHHAP | 2021 | 5 YEARS | JRF | CSIR | CSIR-NET-JRF |
7 | MS. PRIYANKA KUJUR | 2021 | 3 YEARS | SRF | CSIR | CSIR-NET-JRF |
8 | PRIYA MISHRA | 2020 | 5 YEARS | JRF | UGC | UGC-NET-JRF |
9 | RINKI KUMARI | 2020 | 5 YEARS | JRF | UGC | UGC-NET-JRF |
10 | ROSE RANI MINZ | 2020 | 3 YEARS | SRF | UGC | UGC/NET/JRF |
11 | INDU PATEL | 2020 | 5 YEARS | JRF | UGC | UGC/NET/JRF |
12 | KHUSBOO TIRKEY | 2019 | 2 YEARS | NFST | UGC | |
13 | Basanth Hansdak | 2017 | 5 Years | SRF | National Higher Education of ST Students | |
14 | Sunita Kayam | 2017 | 5 Years | SRF | National Higher Education of ST Students | |
15 | Rachana Kumari | 2016 | 5 Years | SRF | Rajiv Gandhi National Fellowship for SC | |
16 | Nazeem Imam | 2015 | 5 Years | SRF | National Fellowship for OBC | |
17 | Moonmoon Jana | 2016 | 5 Years | SRF | National Fellowship for OBC | |
18 | Shama Perween | 2016 | 5 Years | SRF | National Fellowship for OBC | |
19 | Neha Perween | 2016 | 5 Years | SRF | Maulana Azad National Fellowship | |
20 | Kashfi Naaz | 2017 | 5 Years | SRF | Maulana Azad National Fellowship | |
21 | Nilam Tiru | 2021 | 5 Years | JRF | Maulana Azad National Fellowship | |
22 | Md. Sajjad | 2019 | 1 Year | JRF | UGC | NET |
23 | Ms. Rekha Kumari | 2021 | 1 Year | JRF | CSIR | NET |
24 | Miss Alisha Priyal Minz | 2020 | 5 Years | NFST | Ministry of Tribal Affairs, GOI | - |
25 | Mr. Shanshak Kumar | 2020 | - | - | - | - |
26 | Mr. Amrit Kumar Behera | 2020 | - | - | - | - |
27 | Mr. Amresh Kumar Mishra | 2021 | - | - | - | - |
28 | Mr. P.K. Adhikari | 2021 | - | - | - | - |
29 | Mr. C.R.N.B. Lugun | 2021 | - | - | - | - |
30 | Mr. Kallol Saha | 2021 | - | - | - | GATE/SLET |
31 | Mr. Munmun Majhi | 2021 | - | - | - | NET |
32 | Miss Ritika Tudu | 2021 | - | - | - | NET |
33 | Mrs. Jyoti Verma | 2021 | - | - | - | NET |
34 | Mr. Vikram Yadav | 2020 | 2 Years | University Research Fellowship, Ranchi University, Ranchi | Ranchi University, Ranchi | Ph.D Entrance Test-2019, RU, Ranchi |
35 | Mrs. Neelu Priya Tirkey | 2020 | - | - | - | NET |
36 | Abhishek Prasad Sahu | 2016 | 5 Years | CSIR-JRF&SRF | CSIR | CSIR-UGC |
37 | ZAKIR HUSSAIN | 2019 | 3 YEARS | DBT-JRF | DBT | DBT, INDIA |
38 | SWAPNA SUMAN | 2019 | 5 YEARS | JRF | MINISTRY OF TRIBAL AFFAIRS | MINISTRY OF TRIBAL AFFAIRS, GOVT. OF INDIA |
39 | NISHA PANNA | 2018 | 5 YEARS | JRF | MINISTRY OF TRIBAL AFFAIRS | MINISTRY OF TRIBAL AFFAIRS, GOVT. OF INDIA |
40 | SHALINI KUMARI | 2019 | 5 YEARS | CSIR-JRF&SRF | CSIR | CSIR-UGC |
41 | NEHA SHREE | 2021 | 5 YEARS | JRF | UGC | NET |
42 | RITU RANI | 2021 | 5 YEARS | JRF | UGC | NET |
43 | MUZAHID ANSARI | 2021 | 5 YEARS | JRF | UGC | NET |
44 | SUBRATA MAHATO | 2020 | 5 YEARS | JRF | UGC | NET |
45 | Ravindra Kr. Kayan | 2021 | 5 YEARS | JRF | UGC | NET |
46 | Smita Kumar | 2021 | 5 YEARS | JRF | UGC | NET |
47 | Komal Xalxo | 2021 | 5 YEARS | JRF | UGC | NET |
48 | Mr. Sibunath Bhunia | 2016 | 5 YEARS | JRF | UGC | NET |
49 | Jaydamba Prasad | 2017 | 5 YEARS | JRF | UGC | NET |
50 | Jaganmoy Biswas | 2019 | 5 YEARS | JRF | UGC | NET |
51 | Arun Kr. Arya | 2020 | 5 YEARS | JRF | UGC | NET |
Department of Geography | 01 |
Department of Geology | 04 |
Department of Economics | 01 |
Department of Anthropology | 01 |
Department of Hindi | 01 |
Department of Botany | 01 |
Department of Physics | 01 |
In many colleges of RU also many research projects are running. Notable among them are Ranchi College, Marwari College, Ranchi Women’s College, Doranda College etc.
In session 2009-10 UGC has sanctioned following research projects.
Department of Sociology | Major Research Project | 01 |
Department of Zoology | Major Research Project | 01 |
Department of Geology | Major Research Project | 01 |
Department of Physics | Major Research Project | 01 |
Department of Botany | Minor Research Project | 01 |
Ranchi College | Major Research Project | 03 |
Minor Research Project | 05 | |
Marwari College | Major Research Project | 01 |
Ranchi Women’s College | Minor Research Project | 01 |
PPK College, Bundu | Minor Research Project | 02 |
M. Azad College, Ranchi | Minor Research Project | 02 |
J N College, Ranchi | Minor Research Project | 01 |